FastQ Screen

dataset_2_Old_Mus_musculus_Bisulfite-Seq_1_val_1.fq.gz


Bisulfite Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Cow 100,048 95,074 9 0 2,230 2,735
Drosophila 100,048 96,666 3 0 2,078 1,301
Human 100,048 94,418 27 0 2,557 3,046
Mouse 100,048 21,244 47,680 13,199 12,495 5,430
Pig 100,048 94,870 14 0 2,388 2,776
Rat 100,048 83,071 41 15 11,422 5,499
Zebrafish 100,048 94,845 25 2 1,461 3,715
Arabidopsis 100,048 96,802 5 0 1,811 1,430
Pseudomonas 100,048 99,375 11 1 474 187
Massilia_oculi 100,048 99,528 16 0 99 405
Ecoli 100,048 99,630 0 0 164 254
ERCC 100,048 100,030 0 0 1 17
Lambda 100,048 100,034 0 0 9 5
MT 100,048 99,381 1 0 447 219
PhiX 100,048 100,048 0 0 0 0
Vectors 100,048 97,750 46 0 2,016 236
Worm 100,048 97,344 3 0 1,083 1,618
Yeast 100,048 98,557 0 0 623 868
Mycoplasma 100,048 99,130 0 0 409 509



Bisulfite Mapping Strand Orientation

File Original top strand Complementary to original top strand Complementary to original bottom strand Original bottom strand
Cow 462 861 559 357
Drosophila 67 476 1,493 45
Human 471 957 695 461
Mouse 29,620 980 1,384 28,191
Pig 401 585 1,065 351
Rat 4,808 742 1,205 4,708
Zebrafish 76 705 625 80
Arabidopsis 49 1,349 376 42
Pseudomonas 14 18 432 21
Massilia_oculi 20 38 31 26
Ecoli 15 111 28 10
ERCC 1 0 0 0
Lambda 0 0 6 3
MT 25 167 44 212
Vectors 7 1,930 39 86
Worm 43 406 585 52
Yeast 48 293 261 21
Mycoplasma 18 184 191 16